HomeSPORTRACKCardioTreadmillsPower UrbanTrek™ TD-M1 Motorized Treadmill, 2.0HP DC Motor, 1210X410mm / 47.6X16.1inches running Surface
Power UrbanTrek™ TD-M1 Motorized Treadmill, 2.0HP DC Motor, 1210X410mm / 47.6X16.1inches running Surface
Save ₹27097₹62,480.00 ₹35,383.00
Categories: Cardio, Treadmills
Description
Motor | 2.0HP DC Motor |
Max User Weight | 100KG |
Running Surface | 1210X410mm / 47.6X16.1inches |
Inclination | 2 Level Manual Incline |
Speed | 1.0 -14km/hr |
Shock Absorption | ComfortTech 6-Point damping system with Double Layer Running Board |
Running Belt | Diamond Wave Running Belt |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 10cm LCD Display |
Console Functions | Time, Speed, Distance, Heart rate, Calories, Program |
Connectivity | Connect Treadmill via Bluetooth with Android & iOS App, MP3, AUX input |
Program | 12 Pre-set Programs for efficient workout & 3 Target based Modes |
Heart Rate Pulse | Heart rate sensors, Start/Stop and Speed Buttons on handrail |
Foldable | Hydraulic Softdrop System |
Speaker | Hi-Fi Speaker |
BMI / Fat | It helps to know whether your fat is healthy or not |
Other Features | Semi-Auto Lubrication, Foldable, Mobile, Bottle & Accessories Holder and wheels for transportation |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial powder Coat finish |
N.W.: | 55KG |
G.W.: | 60KG |
Foldable Dimension | 125.5 x 74.3 x 112cm |
Assembled Dimension | 153 x 74.3 x 125.5cm |
Package Dimension | 162 x 76 x 29cm |
Additional information
Brand | Powermax |
---|