HomeSPORTRACKCardioTreadmillsPowermax TDA-350® Motorised Treadmill , 3.0HP DC Motor, 1360X480mm / 53.5X18.8inches Running Surface
Powermax TDA-350® Motorised Treadmill , 3.0HP DC Motor, 1360X480mm / 53.5X18.8inches Running Surface
Save ₹41593₹110,000.00 ₹68,407.00
Categories: Cardio, Treadmills
Description
Motor | 3.0HP DC Motor |
Max User Weight | 120KG |
Running Surface | 1360X480mm / 53.5X18.8inches |
Inclination | 18 Levels Auto Incline |
Speed | 1.0 – 18.0 km/hr Speed select hot keys. |
Shock Absorption | Octo Flexi rubber cushion with double layer running board for better shock absorption to reduce stress on your joints. |
Running Deck | 18 mm low maintenance pre-waxed phenolic coated both sides. |
Running Belt | 3.2 mm Diamond strip Anti-static running belt. |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise & wear. |
Display | 17.7cm Blue LCD display with 400m track UI |
Console Functions | Time, Speed, Distance, Incline, Calories & Pulse |
Connectivity | Bluetooth for Android & iOS App, USB for charging & AUX input |
BMI / Fat | It helps to know whether your fat is healthy or not. |
Program | 12 Pre-set workout, 3 target based modes |
Fast Key | Hot keys for speed & Incline |
Heart Rate Pulse | Heart rate sensor on crossbar handle |
Foldable | Hydraulic Softdrop System (HSS)™ |
Fan | Yes |
Speaker | Hi-Fi Speaker |
iPad Holder | iPad & Mobile holder |
Other Features | Wheels for transportation and easy to install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 84KG |
G.W.: | 93KG |
Assembled Dimension | 175.7 x 78.9 x 141.4cm |
Package Dimension | 179 x 81 x 33cm |
Additional information
Brand | Powermax |
---|