HomeSPORTRACKCardioTreadmillsPowermax TDM-110® Motorized Treadmill ,2.0HP DC motor, 1250X425mm / 49.2X16.7inches Running Surface
Powermax TDM-110® Motorized Treadmill ,2.0HP DC motor, 1250X425mm / 49.2X16.7inches Running Surface
Save ₹17889₹65,000.00 ₹47,111.00
Categories: Cardio, Treadmills
Description
Motor | 2.0HP DC motor |
Max User Weight | 110KG |
Running Surface | 1250X425mm / 49.2X16.7inches |
Inclination | 4 Level Manual Incline |
Speed | 1.0 – 16 km/hr Speed select hot keys |
Shock Absorption | 6 level damping system with variable durometer elastomer cushions for better shock absorption to reduce stress on your joints. |
Running Deck | 18MM low maintenance pre-waxed phenolic coated both sides. |
Running Belt | Multi-ply urethane coated high conductivity polyester satin weave with a PVC non-slip surface of 1.8 mm thickness. |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear. |
Display | 18.2cm Large LCD vivid color display with 400m Track UI |
Console Functions | Time, Speed, Speed intensity, Distance, Calories and Pulse |
Connectivity | Headphone, AUX & USB input. |
Program | 8 Pre-set workout & 3 target based modes |
Fast Key | Fast keys on handrail for Speed, & Start/Stop |
Heart Rate Pulse | Heart rate sensors on crossbar handle |
Foldable | Hydraulic Softdrop System (HSS)™ |
Speaker | Yes |
iPad Holder | Yes |
Other Features | Media control buttons with Music Equalizer, Wheels for transportation and easy to install |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 64KG |
G.W.: | 70KG |
Assembled Dimension | 170 x 74 x 127.7cm |
Package Dimension | 168.5 x 79 x 29.5cm |
Additional information
Brand | Powermax |
---|
Related products
-
-
-
Cosco fitness K 44 Treadmill-2 18 x 52″(460 x 1320mm) motor Auto Incline
₹85,600.00₹64,200.00Add to cart -