HomeSPORTRACKCardioTreadmillsPowermax TDM-99S® Motorised Treadmill , 2.0HP DC Motor, 1150X405mm / 45.2X15.9inches Running Surface
Powermax TDM-99S® Motorised Treadmill , 2.0HP DC Motor, 1150X405mm / 45.2X15.9inches Running Surface
Save ₹15616₹55,000.00 ₹39,384.00
The Powermax Fitness TDM-99S Motorized Treadmill provides a motivating entertainment-enhanced fitness experience. The integrated LED window display features time, speed, calories, and more. The machine is of 2.0HP DC Motor and 3 levels manual incline. The running surface of the machine is 1150 x 405mm in width. TDM-99S Motorized Treadmill is home exercise equipment that offers best-quality technology and performances and ensures that it fits into any home decor.
Categories: Cardio, Treadmills
Description
Motor | 2.0HP DC Motor |
Max User Weight | 110KG |
Running Surface | 1150X405mm / 45.2X15.9inches |
Inclination | 3-Level Manual Incline |
Speed | 1.0 – 14.0 km/hr |
Shock Absorption | Rubber cushion shock absorption equipped with double layer running board to reduce stress on your joints. |
Running Belt | Multi-ply polyester satin weave with a PVC non-slip surface of 1.6mm thickness |
Rollers | Precision-machined, Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Display | LED Window Display |
Console Functions | Time, Speed, Distance, Calories, Heart rate & BMI |
Connectivity | USB & MP3 input |
Program | 9 Pre-set workout Programs |
Heart Rate Pulse | Heart rate sensors on handrail |
Foldable | Hydraulic Softdrop system (HSS) |
iPad Holder | Yes |
Other Features | Wheels for transportation and easy to install |
Input Power Supply | 240V ± 10% |
BMI / Fat | It helps to know whether your fat is healthy or not. |
Paint Quality | Anti-bacterial Powder Coat Finish |
N.W.: | 38.1KG |
G.W.: | 43KG |
Foldable Dimension | 55 x 68 x 135cm |
Assembled Dimension | 138 x 68 x 122cm |
Package Dimension | 156 x 77 x 29cm |
Additional information
Brand | Powermax |
---|